Cross braces provide added structural support to the frame of the scaffold. Safety guidelines call for a specific number of cross braces. Hi-Lite supplies components that meet or exceed safety guidelines and advises our customers as to the correct number and placement of parts for various configurations.

|
Part No. |
Dimensions |
Weight (lbs) |
Color Code |
||
|
A |
B |
C |
|||
| CB727 | 7' | 27-3/4" | 88-7/16" | N/A | General Scaffold Cross Braces |
| CB1027 | 10' | 27-3/4" | 123-3/16" | N/A | |
| Other Braces Available | |||||
| CB42 | 4' | 2' | 53-5/8" | 6.0 | Orange |
| CB44 | 4' | 4' | 67-13/16" | 7.5 | Yellow |
| CB52 | 5' | 2' | 64-9/16" | 7.2 | White |
| CB54 | 5' | 4' | 76-13/16" | 8.5 | Silver |
| CB62 | 6' | 2' | 75-7/8" | 8.4 | Black |
| CB64 | 6' | 4' | 86-1/2" | 9.5 | Red |
| CB72 | 7' | 2' | 87-5/16" | 9.6 | Blue |
| CB74 | 7' | 4' | 96-3/4" | 10.6 | Grey |
| CB82 | 8' | 2' | 98-15/16" | 10.9 | Green |
| CB84 | 8' | 4' | 107-5/16" | 11.8 | Orange |
| CB102 | 10' | 2' | 122-3/8" | 13.4 | Yellow |
| CB104 | 10' | 4' | 129-1/4" | 14.1 | Grey |
Contact us for engineering data including maximum loads for strength to weight ratios, load capacities, quality control specifications and other technical data.